Most Recent Harwood Heights Homes For Sale
| View All Harwood Heights Homes For Sale | ||
|
4833 N Olcott Ave, Harwood Heights, IL 60706 | $399,900 3 beds 2.5 baths |
|
4811 N Olcott Ave #301, Harwood Heights, IL 60706 | $292,000 2 beds |
|
4343 N Newcastle Ave, Harwood Heights, IL 60706 | $199,000 |
Real Estate Resources |
Harwood Heights Apartments
There are 521 apartments found in and near the Harwood Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings